Related Items
System components | |
---|---|
Head: TH-V H | Tripod: TH-Z T |
Case: RC-10 |
Operation manual | |
---|---|
TH-V | |
Specification sheet | |
TH-V | TH-Z T |
RC-10 | |
Service parts | |
TH-V H | TH-Z T |
Specifications | |
---|---|
Payload | 5kg / 11lb (C.G.75mm) |
Counterbalance | FIX |
Drag mode | Continuous Friction Control |
Tilt angle | +90° / -80° |
Temperature range | -20°C to +60°C / -4°F to +140°F |
Bubble level | Illuminated |
Camera plate | Sliding plate |
Compatible with Manfrotto and Sachtler heads | |
Sliding range | +/-30mm / 1.2" |
Head base | 75mm ball / Flat base |
Plate attachment | 1/4" screw with video pin |
Spare screw | None |
Weight | 3.6kg / 7.9lb |
Height | 73cm to 163cm / 28.7 to 64.2" |
Head attachment | 75mm bowl |
Section | 2-Stage |
TH-V H Counterbalance chart |
---|